Pick the level of done-for-you you want
Every plan keeps your outreach moving. The difference is how much of it your team runs versus how much we run for you.
You choose the agents you want to reach. PropOptix runs the sequences from there and stops as soon as an agent replies.
Claim Your County See what's included ›We build and run your outreach end to end: copy, sequences, reporting, and a monthly call. You show up for the conversations it creates. Covers 1 to 3 counties.
Show me how See what's included ›Everything in Managed, plus full TPS and CRM integration to protect your existing client relationships and eliminate duplicate outreach.
Talk to us See what's included ›Compare plans
Swipe to see the full comparison →
| Lite | Managed | Pro | |
|---|---|---|---|
| THE OUTREACH | |||
| Licensed listing data for your territory | Included | Included | Included |
| Ready-to-send emails on signup | Included | Included | Included |
| Automatic stop on reply | Included | Included | Included |
| Agent enrollment | You pick each one You pick each one | Automatic Automatic | Automatic Automatic |
| Copy written for your agency | Not included | Included | Included |
| Custom sequences | Not included | Included | Included |
| PROTECTION | |||
| Existing client protection | Not included | Included | Included |
| Unsubscribe and do-not-contact handling | Included | Included | Included |
| WHAT COMES BACK | |||
| Monthly branded market report | Included | Included | Included |
| Written analysis in your market report | Not included | Included | Included |
| Digest of what went out and who replied | Included | Included | Included |
| Performance reporting | Basic Basic | Full Full | Full Full |
| THE CONNECTION | |||
| Title production integration | Not included | Not included | Included |
| CRM integration | Not included | Not included | Included |
| THE RELATIONSHIP | |||
| Onboarding call | Not included | Included | Included |
| Monthly strategy call | Not included | Included | Included |
| Market coverage | 1 county, add more for $75/mo 1 county, add more for $75/mo | 1-3 counties 1-3 counties | Your footprint Your footprint |
Included in every plan
Every plan includes a branded market report that goes out to your agent list under your name. Current listing counts, median price, days on market, and inventory for the markets you select, sent monthly without anything needed from you.
Managed and Pro add the written analysis, so your agents know what those numbers mean for their buyers and sellers. Pro sends weekly.
Show Me HowReady to Keep Agent Outreach Running in the Counties You Cover?
Tell us the territories you want to grow. We will handle the messages that keep those agent relationships active between orders.
Show Me How